Yeni
Uyarı: Stoktaki Son Ürün!
Stoğa Gireceği Tarih :
Kenwood KMM-BT358
Alıcı :
* Zorunlu alan
Veya İptal
Detachable Faceplate
Made for iPod & iPhone *
2 phones full time connection
Variable color illumination
KENWOOD Remote App Ready
KENWOOD Music Mix Support
Optional IR remote controller
Easy 3-band EQ mode
Digital Sound Processor (DSP) Built-in
Digital Time Aligment (DTA)
Bluetooth unit built-in
Speaker Size Control
Mechless receiver
Front USB & AUX Input
Short body
OEM Wired Remote Control ready
Bluetooth technology for hands-free calls and music streaming. |
Dual Phone Connection switches automatically between the 2 paired phones for incoming calls. |
Enjoy audio streaming just by switching among 5 connected BT devices with Music Mix. |
Use your smartphone like a wireless remote control with the KENWOOD Remote app. |
MP3 / WMA / AAC / WAV / FLAC music file playback. |
Digital Sound Processor, Time Alignment & 13-Band EQ for optimal sound tuning enhancements. |
3 high power (5.0V) RCA preouts to connect multiple power amplifiers. |
Wide 1,5 line LCD display with high contrast, wide viewing angle & variable-colour backlight. |
Menu language in English(default), Russian, Spanish or French. |
Short body (100mm) for easy installation |
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Key Illumination | Variable LED |
Rotary Encoder & Control Knob | Yes |
Dual Accent Key | Handsfree & Audio Streaming |
Back-up Memory | Tuner presets & menu settings |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Optional IR remote controller | Yes |
Digital Clock (24H) | Yes |
Clock display when power-off | default off |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Mitsumi, 16 pin |
ISO connector | Yes, Mitsumi to ISO cable |
Bluetooth unit built-in | Yes |
USB interface x 1 | Yes, (Front) |
Firmware upgreadable | Yes |
Mechless receiver | Yes |
Short body | Yes |
Display Type | Liquid Crystal Display (LCD) |
Display Layout | 2 line text + custom icons |
Vertical Aligment Liquid Crystal Display | Yes |
Display Illumination | Variable by RGB LED |
Dimmer Control | Manual / Set by Timer |
Brightness control | 0 - 31 steps |
Demo Mode | Yes |
Menu text in selectable language | English(default) / Spanish / French / German / Russian |
Dress plate | Black Injection |
Preset key finish | Black Injection |
Escutcheon finish | Black Injection |
Volume & operation knob or wheel | Transparant Lighting & Chrome Finished Ring |
Triangle Illumination | Red LED |
Front terminals dust cover | Yes |
Key illumination | Variable by RGB LED |
Illuminated front USB port | Variable by RGB LED |
Brightness Control (Key) | 0 - 31 step |
Dimmer Control (Key) | Manual / Set by Timer |
Variable color illumination | Yes |
Color Zone Concept | 2 zone colour control |
Brightness zone concept | 2 zone brightness control |
Chrome-finished accents | Volume knod & faceplate |
Station Select | Manual / Preset |
FM Reception | Yes |
FM Stereo / Mono Selector | Yes |
AM (MW/LW) Reception | Yes |
Up/Down Seek/Scan | Yes |
Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
Mixed preset memory (FM & AM) | 6 presets |
Automatic Memory Entry (AME) | Yes |
Tuner Preset Back-up Memory | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
USB terminal | Yes, Front with dust cover |
USB Type | 2.0 High speed |
MP3, WMA, AAC, WAV, FLAC playback | Yes |
Repeat/Scan/Random search | Yes |
Repeat / Random Play | Yes |
Direct search | Yes |
Resume play | Yes |
Time code display | Yes |
1,5A Smartphone Quick Charge | Yes |
Made for iPod & iPhone * | Yes |
USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
Music playback | Yes |
Alphabet search | Yes |
Skip search | Yes |
Related search | Yes |
Direct Search | Yes |
iPod EQ Mode | Yes |
Control by hand | Yes |
App & iPod control mode | Yes |
Spotify App Link | Yes |
iAP over Bluetooth | Yes |
iTunes Radio App | yes iAP2 |
Reverse browsing | Yes |
Battery charge + power control | Yes |
* Always update to latest Apple firmware |
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary Type | Mini-jack, front panel |
Pre-out | 3 RCA |
Pre-out Output Level | 5V |
Subwoofer Reference Level Adj. | Yes |
2-Way X'over network | Yes |
3-Way x'over (bi-amp connection) | Yes |
Tone Control / Easy EQ | 13 band, 8 presets |
Balance/Fader/Loudness Control | Yes |
Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
Att.(-20dB) with smooth Volume Return | Yes |
Easy 3-band EQ mode | Yes |
Graphic Equalizer + Preset | 13-Bands Graphic Equalizer with 8 Presets. |
Digital Sound Processor (DSP) Built-in | Yes |
Digital Time Aligment (DTA) | Yes |
Low- & High-pass Filter | Yes |
Speaker Size Control | Yes, Front/rear/subwoofer independently |
Kenwood Sound Reconstruction | Yes |
Sound Reconstruction | Yes |
Space Enhancer | Yes |
Realizer | Yes |
Stage EQ | Yes |
Drive EQ | Yes |
Max num. of regist. phones for HFP & A2DP | 5 phones |
Hands Free Profile with High Sound Quality | HFP V1.7.1 |
Max num. of regist. phones for HFP | 5 phones |
2 phones full time connection | Yes |
Audio Streaming (A2DP) | Yes |
High Quality Audio Streaming | SBC/AAC |
Max num. of regist. units for A2DP | 5 units |
Serial Port Profile (SPP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
iPhone & Android automatic pairing via USB | Yes |
KENWOOD Remote App Ready | |
KENWOOD Music Mix Support | Yes |
Catchphone / Call Waiting | Yes |
Private mode | Yes |
Alphabet Search (Phonebook) | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
Bluetooth Paring Indicator | Yes |
High-quality noise canceling microphone | Rear Wired |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make | & Kenwood unit |
Front USB & AUX Input | Yes |
OEM Wired Remote Control ready | Yes |
DC-Cord | Mitsumi to ISO |
Power Control (P.CON) wire | Yes |
Amplifier pre-out | 3 x RCA: Front/Rear/Subwoofer |
FM Antenna Input | JASO connector |
External microphone input | 3,5mm mini-jack |
FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.56μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 1.58μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 68dB |
FM Stereo Separation (1kHz) | 40dB |
MW range: 531kHz - 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 28.5μV |
LW range: 153kHz - 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 45μV |
MP3 Format | MPEG 1/2 Audio Layer 3-Files |
WMA Format | in accordance with Windows Media Audio |
AAC Format | AAC-LC “.aac”(CD&USB) and ".m4a"(USB) files |
WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
FLAC Format | FLAC files (up to 96kHz/24bit) |
USB Version compatibility | USB 1.1 / 2.0 full speed |
File System | FAT 32 / 16 / 12 |
Maximum Supply current | 1500mA |
D/A Converter | 24bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
AAC Decode | "m4a" & "aac" file encoded by AAC-LC format |
WAV Decode | Linear - PCM Files |
flac Decode | FLAC files up to 96kHz/24bit |
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Preout Level | 5000mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1000mV |
AUX Input Impedance | 30kOhm |
Frequency band - Front | 62.5Hz ~ 16kHz |
Equalizer Gain | –9db ~ +9db |
Q Control | 0.25/ 0.50/ 1.00/ 2.00 |
High Pass Filter frequency | Through/50 ~ 220 (Hz) |
High Pass Filter Slope | -12/-18/-24 dB/Oct |
Low Pass Filter frequency | 50 ~ 120(Hz)/Through |
Low Pass Filter Slope | -12/-18/-24 dB/Oct |
Time Alignment | 0 — 610cm(2 cm step) |
Car type control | ► OFF ► COMPACT ► Full SIZE CAR ► WAGON ► MINIVAN ► SUV ► MINIVAN LONG |
Equalizer Type | Graphic |
Frequency band | 13 bands |
Technology | Bluetooth V4.2 |
Frequency | 2.402 - 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes |
Serial port profile (SPP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio Codec | SBC/AAC |
Audio/Video remote control profile (AVRCP) | Yes |
Phonebook access profile (PBAP) | Yes |
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord (Mitsumi to ISO) | 15 cm |
Handsfree Microphone | with 3 m cable |
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dark Current Consumption | Below 1mA |
Dimensions (WxHxD) | 182 x 53 x 100mm |
Weight | 600 gr. |
Operation Temperature Range | -10°C ~ 60°C |
Instruction Manuals | Multi-language quick Guide |
6,859.32 TL -5% 7,220.34 TL
4,698.64 TL -17% 5,661.02 TL
4,508.47 TL -5% 4,745.76 TL
Vade | Aylık | Toplam |
---|---|---|
1 | 6,440.68 TL | 6,440.68 TL |
2 | 3,220.34 TL | 6,440.68 TL |
3 | 2,342.47 TL | 7,027.42 TL |
4 | 1,790.83 TL | 7,163.32 TL |
5 | 1,459.46 TL | 7,297.29 TL |
6 | 1,238.44 TL | 7,430.61 TL |
Vade | Aylık | Toplam |
---|---|---|
1 | 6,440.68 TL | 6,440.68 TL |
2 | 3,220.34 TL | 6,440.68 TL |
3 | 2,342.47 TL | 7,027.42 TL |
4 | 1,790.83 TL | 7,163.32 TL |
5 | 1,459.84 TL | 7,299.22 TL |
6 | 1,238.44 TL | 7,430.61 TL |
Vade | Aylık | Toplam |
---|---|---|
1 | 6,440.68 TL | 6,440.68 TL |
2 | 3,220.34 TL | 6,440.68 TL |
3 | 2,342.47 TL | 7,027.42 TL |
4 | 1,790.83 TL | 7,163.32 TL |
5 | 1,459.84 TL | 7,299.22 TL |
6 | 1,238.44 TL | 7,430.61 TL |
Vade | Aylık | Toplam |
---|---|---|
1 | 6,440.68 TL | 6,440.68 TL |
2 | 3,220.34 TL | 6,440.68 TL |
3 | 2,342.47 TL | 7,027.42 TL |
4 | 1,790.83 TL | 7,163.32 TL |
5 | 1,459.84 TL | 7,299.22 TL |
6 | 1,238.44 TL | 7,430.61 TL |
Vade | Aylık | Toplam |
---|---|---|
1 | 6,440.68 TL | 6,440.68 TL |
2 | 3,220.34 TL | 6,440.68 TL |
3 | 2,342.47 TL | 7,027.42 TL |
4 | 1,790.83 TL | 7,163.32 TL |
5 | 1,459.84 TL | 7,299.22 TL |
6 | 1,238.44 TL | 7,430.61 TL |
Vade | Aylık | Toplam |
---|---|---|
1 | 6,440.68 TL | 6,440.68 TL |
2 | 3,220.34 TL | 6,440.68 TL |
3 | 2,342.47 TL | 7,027.42 TL |
4 | 1,790.83 TL | 7,163.32 TL |
5 | 1,459.84 TL | 7,299.22 TL |
6 | 1,238.44 TL | 7,430.61 TL |