Yeni
bit Ten is a multi-function digital processor featuring analog input, capable of transforming ordinary OEM or after-market system into a high-performance system.
Provided with a 32 bit, 147 MHz clock speed DSP as well as 24 bit A/D and D/A converters, bit Ten is controlled by a software especially developed for signal treatment according to the vehicle acoustic peculiarities.
Uyarı: Stoktaki Son Ürün!
Stoğa Gireceği Tarih :
 
					Audison bit Ten
bit Ten is a multi-function digital processor featuring analog input, capable of transforming ordinary OEM or after-market system into a high-performance system.
Provided with a 32 bit, 147 MHz clock speed DSP as well as 24 bit A/D and D/A converters, bit Ten is controlled by a software especially developed for signal treatment according to the vehicle acoustic peculiarities.
Alıcı :
* Zorunlu alan
Veya İptal
Accessories



RCA Adapter Cable
Essential connector making link fast and effortless. It expedites connections between the head unit PRE OUTs (2 V min.) and the bit Ten Hi-Level inputs.         
 
                
				23,571.43 TL
 
                
				54,833.33 TL -2% 55,952.38 TL
 
                
				6,428.57 TL
 
                
				8,333.33 TL
 
                
				27,857.14 TL
 
                
				2,142.86 TL
 
                
				4,523.81 TL
 
                
				5,952.38 TL
 
                
				2,380.95 TL
 
                
				5,714.29 TL
 
                
				7,142.86 TL

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 14,761.90 TL | 14,761.90 TL | 
| 2 | 7,380.95 TL | 14,761.90 TL | 
| 3 | 5,323.63 TL | 15,970.90 TL | 
| 4 | 4,061.74 TL | 16,246.95 TL | 
| 5 | 3,304.60 TL | 16,523.00 TL | 
| 6 | 2,799.84 TL | 16,799.05 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 14,761.90 TL | 14,761.90 TL | 
| 2 | 7,380.95 TL | 14,761.90 TL | 
| 3 | 5,323.63 TL | 15,970.90 TL | 
| 4 | 4,061.74 TL | 16,246.95 TL | 
| 5 | 3,304.60 TL | 16,523.00 TL | 
| 6 | 2,799.84 TL | 16,799.05 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 14,761.90 TL | 14,761.90 TL | 
| 2 | 7,380.95 TL | 14,761.90 TL | 
| 3 | 5,323.63 TL | 15,970.90 TL | 
| 4 | 4,061.74 TL | 16,246.95 TL | 
| 5 | 3,304.60 TL | 16,523.00 TL | 
| 6 | 2,799.84 TL | 16,799.05 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 14,761.90 TL | 14,761.90 TL | 
| 2 | 7,380.95 TL | 14,761.90 TL | 
| 3 | 5,323.63 TL | 15,970.90 TL | 
| 4 | 4,061.74 TL | 16,246.95 TL | 
| 5 | 3,304.60 TL | 16,523.00 TL | 
| 6 | 2,799.84 TL | 16,799.05 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 14,761.90 TL | 14,761.90 TL | 
| 2 | 7,380.95 TL | 14,761.90 TL | 
| 3 | 5,323.63 TL | 15,970.90 TL | 
| 4 | 4,061.74 TL | 16,246.95 TL | 
| 5 | 3,304.60 TL | 16,523.00 TL | 
| 6 | 2,799.84 TL | 16,799.05 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 14,761.90 TL | 14,761.90 TL | 
| 2 | 7,380.95 TL | 14,761.90 TL | 
| 3 | 5,323.63 TL | 15,970.90 TL | 
| 4 | 4,061.74 TL | 16,246.95 TL | 
| 5 | 3,304.60 TL | 16,523.00 TL | 
| 6 | 2,799.84 TL | 16,799.05 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 14,761.90 TL | 14,761.90 TL | 
| 2 | 7,380.95 TL | 14,761.90 TL | 
| 3 | 5,323.63 TL | 15,970.90 TL | 
| 4 | 4,061.74 TL | 16,246.95 TL | 
| 5 | 3,304.60 TL | 16,523.00 TL | 
| 6 | 2,799.84 TL | 16,799.05 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 14,761.90 TL | 14,761.90 TL | 
| 2 | 7,380.95 TL | 14,761.90 TL | 
| 3 | 5,323.63 TL | 15,970.90 TL | 
| 4 | 4,061.74 TL | 16,246.95 TL | 
| 5 | 3,304.60 TL | 16,523.00 TL | 
| 6 | 2,799.84 TL | 16,799.05 TL | 

| Vade | Aylık | Toplam | 
|---|---|---|
| 1 | 14,761.90 TL | 14,761.90 TL | 
| 2 | 7,380.95 TL | 14,761.90 TL | 
| 3 | 5,323.63 TL | 15,970.90 TL | 
| 4 | 4,061.74 TL | 16,246.95 TL | 
| 5 | 3,304.60 TL | 16,523.00 TL | 
| 6 | 2,799.84 TL | 16,799.05 TL | 
